1900 – 1914 Deaths
| SURNAME | FIRST NAME | MAIDEN NAME | DEATH | LOCATION | CEMETERY |
|---|---|---|---|---|---|
| FORD | Jasper Merrell | 02 Dec 1904 | |||
| BURROWS | Infant | 02 Nov 1910 | Floydada | Floydada Cem. | |
| COOPER | Rayford | 11 Mar 1910 | |||
| CROUCH | Richard I. | 23 Feb 1910 | Lockney | ||
| GRANDSTAFF | W.J. | 25 Mar 1910 | |||
| HILL | Orda L. | 14 Apr 1910 | Floyd | ||
| KRETCHAMAR | R.J. | 13 Nov 1910 | |||
| STEWART | Mrs. G.E. | HART | 27 Sep 1910 | Floyd | |
| WEST | Lindel Agnis | 11 Dec 1910 | |||
| WILSON | Clarence | 02 Oct 1910 | Lockney | Lockney Cem. | |
| ADAMS | Tom Ed | 20 Apr 1911 | |||
| BARNES | Harriet | 12 Aug 1911 | |||
| BLACKWELL | Mrs. Nannie | 31 Feb 1911 | |||
| DENNY | Dolley | 06 Sep 1911 | |||
| DOBSON | Matilda C. | 16 Aug 1911 | |||
| HATCHER | J.P. | 25 Feb 1911 | |||
| MCALLEN | Infant of T.O. | 21 Jul 1911 | |||
| MCGANN | Florence | 14 Apr 1911 | |||
| PARSONS | Lucy Ross | 22 Dec 1911 | |||
| ROSCO | Robert C. | 02 Oct 1911 | |||
| SANDARS | H. Livesay | 10 Feb 1911 | |||
| TIERCE | George | 12 Feb 1911 | |||
| WELCH | Bob | 03 Aug 1911 | |||
| COOPER | Nancy Lurany | 18 Jun 1912 | |||
| DODSON | Alvch Lee | 11 Dec 1912 | |||
| GIBSON | Mary Adeline | 05 Jan 1912 | |||
| GREEN | Ruby May | 28 Dec 1912 | |||
| MERRELL | Earnest | 03 Dec 1912 | |||
| PHILLIPS | George Washington | 16 Sep 1912 | |||
| THORNTON | Infant | 09 Jul 1912 |
Sources: Texas Death Index, Death Certificates. Transcribed by Justin Barron.


