Deaths 1918
| SURNAME | FIRST NAME | MAIDEN NAME | DEATH | LOCATION | CEMETERY |
|---|---|---|---|---|---|
| BISHOP | James E. | 05 Jan 1918 | Floyd County, Texas | ||
| BOON | Frank E. | 20 Oct 1918 | Floyd County, Texas | ||
| BOOTHERTON | Wade Hampton | 06 Oct 1918 | Floyd County, Texas | ||
| CARPENTER | J.W. | 05 Jul 1918 | Floyd County, Texas | ||
| CHILDERS | Winston R. | 13 Sep 1918 | Floyd County, Texas | ||
| CHURY | Thomas Franklin | 29 Sep 1918 | Floyd County, Texas | ||
| CORBIN | Corbela Francis Elizabeth | 12 May 1918 | Floyd County, Texas | ||
| COSEY | Mayble Edwin | 24 Sep 1918 | Floyd County, Texas | ||
| COX | Maggie Janie | 15 Oct 1918 | Floyd County, Texas | ||
| COX | Margaret | 27 May 1918 | Floyd County, Texas | ||
| COX | William Glenn | 21 Sep 1918 | Floyd County, Texas | ||
| CUSTER | M.E. | 09 May 1918 | Floyd County, Texas | ||
| DENNISON | Mrs. C.L. | 16 Dec 1918 | Floyd County, Texas | ||
| DIXON | 17 Oct 1918 | Floyd County, Texas | |||
| ELLIFF | Prudy Leola | 19 Jan 1918 | Floyd County, Texas | ||
| GALLEGLEY | Charles C. | 26 Feb 1918 | Floyd County, Texas | ||
| GORDEN | James Edward | 14 Jul 1918 | Floyd County, Texas | ||
| GRAVES | Willie | 17 Dec 1918 | Floyd County, Texas | ||
| GREER | Samuel David | 07 Nov 1918 | Floyd County, Texas | ||
| GUEST | Ruth | 17 Feb 1918 | Floyd County, Texas | ||
| HAMPTON | Lona | 25 Dec 1918 | Floyd County, Texas | ||
| HANCOCK | Francis | 20 Dec 1918 | Floyd County, Texas | ||
| HANNE | Earl | 01 Sep 1918 | Floyd County, Texas | ||
| HANNIONE | Laura Ellen | 06 Apr 1918 | Floyd County, Texas | ||
| HOLLAND | Maud Lena | 13 May 1918 | Floyd County, Texas | ||
| HOUSE | Jess | 30 Dec 1918 | Floyd County, Texas | ||
| HOUSE | Mattie | 25 Dec 1918 | Floyd County, Texas | ||
| JONES | A.V. | 09 Sep 1918 | Floyd County, Texas | ||
| JONES | James Carl | 23 Jul 1918 | Floyd County, Texas | ||
| JONES | Jessie A. | 09 Feb 1918 | Floyd County, Texas | ||
| KELLER | M.C. | 20 May 1918 | Floyd County, Texas | ||
| KIKER | Robinson Alexander | 23 Jun 1918 | Floyd County, Texas | ||
| KINCY | Matilda | 24 Oct 1918 | Floyd County, Texas | ||
| LONG | Richard William | 25 Jul 1918 | Floyd County, Texas | ||
| MARTIN | Mrs. Louisa E. | 29 Sep 1918 | Floyd County, Texas | ||
| MCCLESKEY | Cloy D. | 31 Dec 1918 | Floyd County, Texas | ||
| MCDANIEL | Inf od W.J. | 26 May 1918 | Floyd County, Texas | ||
| MIXON | Earley Charles | 09 Apr 1918 | Floyd County, Texas | ||
| MONTGOMERY | William Talliferro | 18 Dec 1918 | Floyd County, Texas | ||
| MOORE | William | 26 Jul 1918 | Floyd County, Texas | ||
| NIX | Elwryn | 25 Nov 1918 | Floyd County, Texas | ||
| PARRISH | Joseph Henry | 02 Jul 1918 | Floyd County, Texas | ||
| PITTS | John Thomas | 15 Sep 1918 | Floyd County, Texas | ||
| PRESTON | Bettie Agnes | 05 Feb 1918 | Floyd County, Texas | ||
| PRICE | James Henry | 28 Apr 1918 | Floyd County, Texas | ||
| PRICE | Pearl Celeste | 26 Dec 1918 | Floyd County, Texas | ||
| RALEY | Viola Weldon | 09 Dec 1918 | Floyd County, Texas | ||
| RYALS | Saveah J. | 08 Nov 1918 | Floyd County, Texas | ||
| SEALE | James Asa | 02 Jul 1918 | Floyd County, Texas | ||
| SMITH | John W. | 17 Dec 1918 | Floyd County, Texas | ||
| SMITH | William Alvin | 29 Sep 1918 | Floyd County, Texas | ||
| STOPLETON | George Jackson | 03 Sep 1918 | Floyd County, Texas | ||
| STRATTON | James G. | 27 Oct 1918 | Floyd County, Texas | ||
| TALLEY | Leta Fay | 02 Jan 1918 | Floyd County, Texas | ||
| TAYLOR | J.A. | 14 Mar 1918 | Floyd County, Texas | ||
| WALTERS | Champ | 19 Jan 1918 | Floyd County, Texas | ||
| WILSON | John | 18 Jul 1918 | Floyd County, Texas | ||
| WISEMAN | Bulah | 29 Nov 1918 | Floyd County, Texas | ||
| WORKMAN | Inf od Q.B. | 20 Nov 1918 | Floyd County, Texas | ||
| YOUNG | Erma | 01 Dec 1918 | Floyd County, Texas |
Sources: Texas Death Index, Death Certificates. Transcribed by Justin Barron.


