1998 Deaths
| SURNAME | FIRST NAME | MAIDEN NAME | DEATH | LOCATION | CEMETERY |
|---|---|---|---|---|---|
| APPLING | Phillip | 10 Feb 1998 | Floyd County, Texas | ||
| BAKER | William | 19 Feb 1998 | Floyd County, Texas | ||
| BOLLMAN | Mary | 06 Feb 1998 | Floyd County, Texas | ||
| CARHTEL | William | 15 Jan 1998 | Floyd County, Texas | ||
| CHAPMAN | Merlin | 19 Nov 1998 | Floyd County, Texas | ||
| COX | William | 22 Nov 1998 | Floyd County, Texas | ||
| CRAWFORD | Thelma | 22 Jul 1998 | Floyd County, Texas | ||
| CUMBIE | Joe | 26 Jan 1998 | Floyd County, Texas | ||
| DANIEL | Ann | 28 Sep 1998 | Floyd County, Texas | ||
| DELGADO | Juan | 30 Jul 1998 | Floyd County, Texas | ||
| DORSEY | Veda | 19 Feb 1998 | Floyd County, Texas | ||
| DUVALL | Venna | 24 Apr 1998 | Floyd County, Texas | ||
| EZZELL | Imadell | 20 Nov 1998 | Floyd County, Texas | ||
| FARRIS | John Jr. | 12 Jun 1998 | Floyd County, Texas | ||
| FERGUSON | Christopher | 28 Apr 1998 | Floyd County, Texas | ||
| FORD | Alice | 03 Jul 1998 | Floyd County, Texas | ||
| FOXWORTH | Lucille | 27 Apr 1998 | Floyd County, Texas | ||
| FRIZZELL | Hubert | 03 Jul 1998 | Floyd County, Texas | ||
| GAY | Lois | 25 Mar 1998 | Floyd County, Texas | ||
| GOLDEN | Ocscar | 25 Jun 1998 | Floyd County, Texas | ||
| GROSS | George | 23 Jul 1998 | Floyd County, Texas | ||
| HARTMAN | Melvin | 03 Nov 1998 | Floyd County, Texas | ||
| HILL | James | 05 Dec 1998 | Floyd County, Texas | ||
| HOLCOMB | Ruby | 10 Jul 1998 | Floyd County, Texas | ||
| HOLT | Robert | 24 Apr 1998 | Floyd County, Texas | ||
| HOPPER | Clifton | 06 May 1998 | Floyd County, Texas | ||
| JACKSON | Bessie | 27 Oct 1998 | Floyd County, Texas | ||
| JOHNSON | Jeneva | 23 Mar 1998 | Floyd County, Texas | ||
| KAHLIG | Harold | 28 Mar 1998 | Floyd County, Texas | ||
| KELLISON | Bobbie | 07 Mar 1998 | Floyd County, Texas | ||
| KNIGHT | Frances | 11 Jul 1998 | Floyd County, Texas | ||
| LEWIS | Eunice | 28 Mar 1998 | Floyd County, Texas | ||
| MCCLURE | Frances | 23 Jan 1998 | Floyd County, Texas | ||
| MCELYEA | Ewell | 05 Oct 1998 | Floyd County, Texas | ||
| MERIWETHER | Douglas | 10 Mar 1998 | Floyd County, Texas | ||
| MILLER | Bernice | 23 Jan 1998 | Floyd County, Texas | ||
| MONTGOMERY | John | 04 Oct 1998 | Floyd County, Texas | ||
| MOORE | Thomas | 09 Jan 1998 | Floyd County, Texas | ||
| NANCE | Georgia | 20 May 1998 | Floyd County, Texas | ||
| NEW | Joseph | 09 Aug 1998 | Floyd County, Texas | ||
| PENA | Ray | 26 Jan 1998 | Floyd County, Texas | ||
| RIGDON | Billy | 02 Nov 1998 | Floyd County, Texas | ||
| SANCHEZ | Guadalupe | 16 Jun 1998 | Floyd County, Texas | ||
| SANDERS | Julie | 11 Jun 1998 | Floyd County, Texas | ||
| SANDERS | Lula | 09 Jul 1998 | Floyd County, Texas | ||
| SCHEELE | Albert | 02 Sep 1998 | Floyd County, Texas | ||
| STALBIRD | Emma | 12 Sep 1998 | Floyd County, Texas | ||
| STANSELL | Dorothy | 03 Dec 1998 | Floyd County, Texas | ||
| STANSELL | John | 15 Sep 1998 | Floyd County, Texas | ||
| STONEY | Clara | 02 Aug 1998 | Floyd County, Texas | ||
| VAUGHN | Earl Elvis | 17 Dec 1999 | Floyd County, Texas | ||
| THORNTON | Thomas | 07 Mar 1998 | Floyd County, Texas | ||
| TURNER | John | 23 Sep 1998 | Floyd County, Texas | ||
| VELASQUEZ | Sostenes | 31 Oct 1998 | Floyd County, Texas | ||
| WATTS | Harold | 11 Sep 1998 | Floyd County, Texas | ||
| WESTER | Mattie | 01 Aug 1998 | Floyd County, Texas | ||
| WHITFILL | Margaret | 12 Jan 1998 | Floyd County, Texas | ||
| YANNIS | Raymond | 01 Nov 1998 | Floyd County, Texas | ||
| YBARRA | Sabina | 08 Sep 1998 | Floyd County, Texas |
Sources: Texas Death Index, Death Certificates. Transcribed by Justin Barron.


